Coliseum Entrance
The Green Gate
ARANETA COLISEUM FACT SHEET
Araneta Coliseum, also known as the Big Dome, is what makes Araneta Center unique. It has been the centerpiece of the Philippines entertainment world for more than forty five years. It houses different events ranging from entertainment events, business ventures, religious events to sports events. The Araneta Coliseum is and will remain to be the number one entertainment venue in the Philippines and it will hold this distinction well into the 21st century.
Araneta Coliseum presents world-class entertainment at its best.
| LOCATION | Araneta Center, Quezon City, Philippines 0810 | |
| TICKETING AGENCY | TicketNet Inc. | |
| CONSULTANTS | Denzil E. Skinner CFE |
|
| BUILDING | Dome-type with no post or any kind of obstruction at any viewing angle of the audience area | |
| LAND AREA | 3.6 hectares | |
| FLOOR AREA | 9,660 square meters | |
| DOME | Diameter : 354 feet and 3 inches | Height : 140 feet |
| CATWALK/GRID | Height: 70 feet Area: 80 feet x 180 feet |
|
| MAXIMUM LIVE LOAD : | 74,000 lbs. | |
ARENA SPECIFICATIONS
| ARENA | 15,400 square feet clear area |
| ARENA AREA | 1,400 sq. m. |
| ACCESS & STAGING AREA | South Gate, Freight & Service |
| FREIGHT DOORS | 12 ft. x 12 ft. |
| STANDARD STAGE | size: 32 ft. x 48 ft. height: 4 ft. 4 in. (maximium) |
| STAGE GRID | Manufacturer: Mountain Productions, USA Size: 180 ft. x 80 ft. Height: 70 feet from arena floor Load: 74,000 pounds |
| ICE RINK SIZE | 62 ft. x 105 ft. |
| ON SITE PARKING | 1000 |
| BACKSTAGE PARKING AREA | 520 sq. m. |
| DRESSING ROOMS | 4 Locker Rooms with Shower and Toilets; 4 Dormitory Type Dressing Rooms with Toilet; 4 Dressing Room Suites |
| OTHER AMENITIES | Swimming Pool with Gazebo (kitchen and dining area) |
| OTHER ROOMS | 1 Press Room, 1 TV Press Room, 1 Utility Room, 1 Promoter's Room |
| BASKETBALL FLOOR | Size: 112 ft x 64 ft. Floor Type: All-Star Plus Portable Wood Type: U.S. Maple Wood Manufacturer: Robbins Flooring, USA |
| ILLUMINATION | 200 Foot Candles |
| SOUND P.A. SYSTEM | Manufacturer: Acoustic Analysis Sound System: JBL Sound |
| SCOREBOARD | Daktronics 4-Sided Center Hung |
EQUIPMENT
Utilities Available
| WATER PRESSURE | 45 lbs. per sq. inch |
| ELECTRICAL SYSTEM | Voltage: 220 volts Hertz: 60 hertz Service: 1,000 amperes (max) 3 wires, 3 phase, no neutral line |
| LIGHTING SYSTEM | Arena: Wide Lite Fixtures Illumination: 200 foot candles Type: 1000 watts Metal Halide Concourse: Targetti Lights |
| ON-STAGE SUPPLY | 1,000 Amperes, 220 Volts, 3 Wires, 3 phase, No neutral lines |
| STAND-BY POWER GENERATORS | Ebarra Diesel Engine, 250 KVA, 220V, 3 Phase; ASEA Generator Set, 425 KVA, 220V, 3 phase; Caterpillar, 375 KVA, 220V, 3 phase |
Seats
| PATRON SECTION | Krugger Inc., USA |
| LOWER BOX | Master Seating |
| RISERS | GDS & Steel Deck, USA |
| SIGHT LINES | 9 1/2 inches between tiers |
| MAXIMUM TOTAL OF SEATS |
16,035 |
| PERMANENT SEATS | 13,581 |
| PORTABLE SEATS | 2,454 |
| LUXURY SEATS | 187 |
SEATING FOR VARIOUS CONFIGURATIONS
|
|
OWNER
| Progressive Development Corporation Jorge L. Araneta Chairman and President |
MANAGEMENT
| United Promotions, Inc. Jorge L. Araneta Chairman and President Denzil E. Skinner, CFE International Facility Consultant Manuel M. Atacador Chief Operating Officer |

